2007-2008 Maiden Schedule
|
Meet the 2007-2008 Maidens...click here to see a team picture!! |
|
CHS is proud to annouce the following basketball honors: Shelby H--1st Team
All-District |
| Date | Opponent | Site | JV | V |
| Oct. 27 | Priddy/Goldthwaite | T | 1:00 | |
| Oct. 30 | Coleman | T | 5:30 | |
| Nov. 6 | Ballinger | T | 21-62 | 27-85 |
| Nov. 10 | San Saba | T | 33-28 | 24-65 |
| Nov. 13 | Eastland | H | 28-33 | 32-42 |
| Nov. 15-17 | Glen Rose Tourney | T | ||
| Nov. 16 | Brownwood | H | 48-53 | |
| Nov. 19 | Early | T | 34-55 | 44-80 |
| Nov. 20 | Jacksboro | H | 45-34 | 42-39 |
| Nov. 27 | Hamilton | H | 35-58 | 46-35 |
| Nov.
29- Dec. 1 |
Dublin Tourney | T | ||
| Nov.
29- Dec. 1 |
Tolar Tourney | T | ||
| Dec. 4 | Bangs | H | 50-39 | 40-45 |
| Dec. 6-8 | Hamilton Tourney | T | ||
| Dec. 11 | West | T | 44-50 | 40-48 |
| Dec. 14 | Glen Rose** | H | 50-40 | 52-48 |
| Dec. 18 | Dublin | H | ||
| Dec. 27-29 | Godley Tourney | T | ||
| Jan. 4 | Sweetwater* | T | 57-39 | 67-64 |
| Jan. 8 | Breckenridge*^ | H | 51-27 | 49-32 |
| Jan. 11 | Goldthwaite* | H | 51-56 | 47-48 |
| Jan. 15 | Clyde* | T | 30-57 | 43-53 |
| Jan. 18 | Wylie* | H | 40-49 | 33-57 |
| Jan. 22 | Sweetwater*~ | H | 38-36 | 48-22 |
| Jan. 25 | Breckenridge* | T | 36-34 | 55-52 |
| Feb. 1 | Clyde*+ | H | 34-48 | 36-48 |
| Feb. 5 | Wylie* | T | 29-56 | 24-68 |
| Feb. 1 | Eula | T | 63-46 | |
| Feb. 12 | Bowie--Bi District | TBA | 40-65 | |
| **Recognition
of 1998 State Champions
*District Games ^Teacher Appreciation Night ~Middle School Night +Senior Night |
||||
| Athletic
Director: Jeryl
Brixey Head
Coach: Denise Reed Girls' Coordinator: Judy Lacy JV Coach: Amanda Formaggio 9th Grade Coach: Sydney Eary |
||||