|
2006-2007 Indian All-District Honors 1st Team: Soph, Elliott D Honorable
Mention: Seniors, Cole F and Brance C All Big Country Honors went to Elliott D and Brance C. Congratulations to these gentlemen!! |
|
Indian Basketball Schedule 2006-2007 |
|||||
|
Date |
Opponent |
Site |
9th | JV | V |
| Nov. 14 | Eastland | There | 51-43 | 54-50 | |
| Nov. 20 | Glen Rose | There | 40-39 | 43-66 | 42-84 |
| Nov. 28 | Hamilton | There | 31-19 | 40-33 | 8:00 |
| Nov. 30 | Dublin Tournament | Dublin | 1 | 1 | |
| Dec. 5 | Bangs | There | 47-46 | 38-36 | 55-57 |
| Dec. 7-9 | Hamilton Tournament | Hamilton | |||
| Dec. 12 | Early | There | 52-45 | 39-42 | 32-68 |
| Dec. 19 | San Saba | There | 42-37 | 44-42 | 42-49 |
| Dec. 21 | Dublin | HHereere | 42-18 | 35-31 | 35-51 |
| Dec. 28-30 | Gatesville Tournament | Gatesville | |||
| Jan. 5 | Brady | TBA | 61-57 | 43-55 | 53-50 |
| Jan. 9 | Glen Rose | Here | 37-40 | 37-45 | 8:00 |
| Jan. 12 | OPEN | 1 | 1 | 1 | 1 |
| Jan. 16 | Clyde | Here | N/A | 57-36 | 87-54 |
| Jan. 19 | Wylie | There | 6:30 | 34-79 | 32-70 |
| Jan. 23 | Sweetwater | There | 6:30 | 35-20 | 67-69 |
| Jan. 26 | Breckenridge | Here | 53-48 | 53-30 | 50-48 |
| Jan. 30 | OPEN | 1 | 1 | 1 | 1 |
| Feb. 2 | Clyde | There | 57-43 | 40-64 | 41-71 |
| Feb. 6 | Wylie | Here | 43-65 | 41-81 | |
| Feb. 9 | Sweetwater | Here | 46-29 | 63-54 | |
| Feb. 13 | Breckenridge | There | 49-50 | 40-62 | |
| 1 | |||||
|
District Games Bolded |
|||||
|
Head Coach: Steve Keith |
|||||
|
Assistants: J. Speer, and Jason Henry |
|||||
|
Athletic Director: Malcom Moerbe |
|||||
|
Superintendent: Rick Howard |
|||||
|
Principal: Ronnie Clifton |
|||||