|
CHS Basketball Coach Walker Nichols is proud to announce the 2008 boys basketball awards: Todd B: 1st Team All-District |
|
Sign up for Summer Camp now!! Click on the following links for Summer Basketball Information!! All files must be read in Acrobat Reader 8.0 (that is downloadable)!!! Summer Basketball Camp Information Summer League Schedules--
|
|
Indian Basketball Schedule 2007-2008 |
|||||
|
Date |
Opponent |
Site |
9th | JV | V |
| Nov. 13 | Eastland | Here | N/A | 7-46 | 27-28 |
| Nov. 16 | Hutto | Here | 48-75 | 41-80 | 46-100 |
| Nov. 19 | Dublin | Away | 56-13 | 30-31 | 39-43 |
| Nov. 20 | Itasca | Away | 40-73 | ||
| Nov. 27 | DeLeon | Here | 40-19 | 52-36 | 54-33 |
| Dec. 29-1 | Gatesville Tourney | Abilene | 1 | ||
| Nov. 29-1 | Hico Tourney | Hico | |||
| Nov. 29-1 | Dublin Tourney | Dublin | |||
| Dec. 3 | Bangs | Here | 40-43 | 36-40 | 31-44 |
| Dec. 6-8 | Hamilton Tourney | Hamilton | |||
| Dec. 6-8 | Clifton Tourney | Clifton | |||
| Dec. 11 | Dublin | Here | 47-21 | 46-44 | 39-33 |
| Dec. 14 | Clifton | Here | vs.
Cross Plains 52-13 |
48-38 | 50-39 |
| Dec. 18 | San Saba | Here | 44-35 | 38-31 | 45-49 |
| Dec. 21 | Clifton | There | |||
| Dec. 27-29 | Gatesville Tournament | Gatesville | |||
| Jan. 4 | Brady | Away | 44-41 | 48-47 | |
| Jan. 8 | Glen Rose | Away | 6:30 | 30-43 | 8:00 |
| Jan. 11 | OPEN | 1 | 1 | 1 | 1 |
| Jan. 15 | *Clyde | Away | 57-41 | 38-45 | 30-70 |
| Jan. 18 | *Wylie | Here | 40-51 | 18-62 | 30-70 |
| Jan. 22 | *Sweetwater | Here | 46-43 | 33-31 | 42-57 |
| Jan. 25 | *Breckenridge | There |
|
|
|
| Jan. 29 | OPEN | 1 | 1 | 1 | 1 |
| Feb. 1 | *Clyde | Here | 58-64 | 3838-45-45 | 38-67 |
| Feb. 5 | *Wylie | There |
|
|
|
| Feb. 8 | *Sweetwater | There | 41-32 | 24-23 | 35-48 |
| Feb. 12 | *Breckenridge | Here | 47-44 | 37-28 | 47-30 |
|
Click on the Tournament listings to see the tournament brackets (if available). |
|||||
|
District Games Bolded |
|||||
|
Head Coach: Walker Nichols |
|||||
|
Assistants: Jeff Roemisch and Jason Henry |
|||||
|
Athletic Director: Jeryl Brixey |
|||||
|
Superintendent: Rick Howard |
|||||
|
Principal: Scott Carlisle |
|||||