|
|
Regular Schedule
| Period | Time | Grade | Lunch | Tutorial |
| 1 | 8:00 - 8:45 | |||
| 2 | 8:49 - 9:34 | |||
| 3 | 9:38 - 10:23 | |||
| 4 | 10:27 - 11:12 | |||
| 5 | 11:16 - 12:01 | A | 11:12 - 11:37 | 11:41 - 12:01 |
| 6 | 12:05 - 12:50 | B | 12:01 - 12:26 | 12:30 - 12:50 |
| 7 | 12:54 - 1:39 | C | 12:50 - 1:15 | 1:19 - 1:39 |
| 8 | 1:43 - 2:28 | |||
| 9 | 2:32 - 3:17 |
Early Release Schedule
| Period | Time | Grade | Lunch | Tutorial |
| 1 | 8:00 - 8:30 | |||
| 2 | 8:34 - 9:04 | |||
| 3 | 9:08 - 9:38 | |||
| 7 | 9:42 - 10:12 | |||
| 4 | 10:16 - 10:46 | |||
| 5 | 10:50 - 11:20 | |||
| 6 | 11:24 - 11:54 | |||
| 8 | 11:58 - 12:28 | |||
| 9 | 12:32 - 1:00 |
Pep Rally Schedule
| Period | Time | Grade | Lunch | Tutorial |
| 1 | 8:00 - 8:42 | |||
| 2 | 8:46 - 9:28 | |||
| 3 | 9:32 - 10:14 | |||
| 4 | 10:18 - 11:00 | |||
| 5 | 11:04 - 11:46 | A | 11:00 - 11:25 | 11:29 - 11:46 |
| 6 | 11:50 - 12:32 | B | 11:46 - 12:11 | 12:15 - 12:32 |
| 7 | 12:36 - 1:18 | C | 12:32 - 12:57 | 1:01 - 1:18 |
| 8 | 1:22 - 2:04 | |||
| 9 | 2:08 - 2:50 | |||
| Pep Rally | 2:55 - 3:17 |