![]()
|
|
![]()
|
| Date | Opponent | Teams/Order | Site | Time |
| Sept. 13th | Brady | 7G & 8G (combined) 7B, 8B | Comanche | 4:30 |
| Sept. 18th | Early | 7G, 8G | Comanche | 4:30 |
| Sept. 20th | Hamilton | 7B, 8B | Hamilton | 4:30 |
| Sept. 27th | Cisco | 8G, 7B, 8B | Cisco | 4:30 |
| Oct. 2nd | Glen Rose | 7G, 7B | Glen Rose | 5:00 |
| Oct. 4th | Glen Rose | 8G, 8B | Comanche | 4:30 |
| Oct. 11th | Sweetwater | 7G, 7B, 8G, 8B | Sweetwater | 4:30 |
| Oct. 18th | Breckenridge | 7G, 7B, 8G, 8B | Comanche | 4:30 |
| Nov. 1st | Clyde | 7G, 7B, 8G, 8B | Clyde | 4:30 |
| Nov. 9th | Wylie | 7G, 7B, 8G, 8B | Comanche |
4:30 |
| 7G or 8G denotes the Gold Team |
7B or 8B denotes the Black Team |
|
Athletic Director: |
Jeryl Brixey | jbrixey@comancheisd.net |
|
Coaches: |
Shawn Pope Trey Lewelling |
spope@comancheisd.net tlewelling@comancheisd.net |
|
Phone: |
325.356.5229 |
|
CJH Home Athletic Home |
|
Revised- August 28, 2007 |
|
|
|
|